MODEL | VARIANT | SRP | 20%DP | EXCLUSIVE BANK 15% DP |
OTHER BANK BPI/BDO |
ELANTRA |
ELANTRA 1.6T N LINE 7 DCT | PHP 1,795,000 | N/A | 108K | 138K / 198K |
ELANTRA 1.6 GL 6AT STD | PHP 1,065,000 | 128K | 68K | 78K / 118K | |
ELANTRA 1.6 GL 6AT | PHP 1,140,000 | 145K | 78K | 88K / 135K | |
ELANTRA 1.6 HEV GLS 6DCT | PHP 1,480,000 | 175K | 88K | 98K / 165K | |
ELANTRA 1.6 HEV PREMUIM 6DCT | PHP 1,680,000 | 195K | 98K | 118K/ 178K |
MODEL | VARIANT | SRP | 20%DP | EXCLUSIVE BANK | OTHER BANK |
CRETA |
1.5 GL IVT | PHP 1,134,000 | REG. | 55K | 68K |
1.5 GLS IVT | PHP 1,254,000 | REG. | 58K | 70K | |
1.5 PREMUIM | PHP 1,333,000 | REG. | 60K | 75K | |
1.5T NLINE 7DCT | PHP 1,379,000 | REG. | 65K | 78K | |
VENUE |
GL M/T | PHP 778,000 | N/A | N/A | N/A |
GL A/T | PHP 898,000 | ||||
GLS A/T | PHP 998,000 | ||||
PALISADE |
2.2 CRDI GLS 8DCT | PHP 3,780,000 | REG. | N/A | N/A |
2.5T HEV Calligraphy 6AT AWD | PHP 3,980,000 | REG. | |||
SANTA FE |
2.2 CRDI GLS 8DCT | PHP 2,420,000 | REG. | REG. | REG. |
2.5 GL 8AT 2WD | PHP 1,998,000 | REG. | N/A | N/A | |
2.5 GLS 8AT 2WD | PHP 2, 410,000 | REG. | 138K | 198K | |
2.5 GLS 8AT AWD | PHP 2,540,000 | REG. | 168K | 238K | |
2.5T CALLIGRAPHY AWD 8DCT | PHP 3,100,000 | REG. | ZERO/ 98K | 138K | |
SANTA FE HYBRID | PHP 3,330,000 | REG. | N/A | N/A | |
BPI/BDO | OTHER | ||||
KONA HYBRID |
1.6 HEV GLS 6DCT | PHP 1,528,000 | N/A | 98K / 158K | 168K |
1.6 HEV PREMIUM 8DCT | PHP 1,688,000 | N/A | 108K/ 178K | 188K | |
BPI/BDO | |||||
TUCSON |
TUCSON FL GAS | PHP 1,680,000 | REG. | 138k | 38K/110K |
TUCSON FL DIESEL | PHP 1,980,000 | REG. | N/A | N/A | |
TUCSON HYBRID | PHP 2,290,000 | REG. |
MODEL | VARIANT | SRP | 20%DP | EXCLUSIVE BANK | OTHER BANK |
STARGAZER |
1.5 GL IVT | PHP 1,068,000 | PHP 207,600 | ZERO | ZERO |
1.5 GLS IVT | PHP 1,198,000 | PHP 233,600 | 18K | 18K | |
1.5 PREMIUM IVT | PHP 1,288,000 | PHP 251,600 | ZERO | ZERO | |
1.5 STARGAZER X | PHP 1,348,000 | N/A | 18K | 38K | |
STARIA |
2.2 CRDI 6MT (CARGO) | PHP 1,560,000 | REG. | N/A | N/A |
2.2 CRDI 6MT(COM 11STR) | PHP 1,850,000 | REG. | |||
2.2 CRDI GLS+8AT 11STR | PHP 2,320,000 | REG. | |||
2.2 CRDI Prem.+AWD | PHP 3,030,000 | REG. | 248K | 298K | |
2.2 CRDI GLS 9 STR +8AT | PHP 2,830,000 | REG. | 198k | 258K | |
CUSTIN |
1.5TGDI GLS | PHP 1,770,000 | REG. | 138K | 188K |
1.5TGDI PREMIUM | PHP 2,080,000 | REG. | 148K | 198K |
MODEL | VARIANT | SRP | 20%DP | EXCLUSIVE BANK | OTHER BANK |
H100 |
2.5 CRDI SHUTTLE | PHP 1,240,000 | REG. | N/A | N/A |
2.5 CRDI SHUTTLE DUAL AC | PHP 1,398,000 | REG. | ZERO | ZERO |